$600 Main Event
Day 2 Started
$600 Main Event
Day 2 Started
Table | Seat | Player | Chip Count |
---|---|---|---|
24 | 9 | Brodie Harris | 89,000 |
24 | 8 | Wesley Jones | 150,000 |
24 | 7 | Brian Duffy | 111,000 |
24 | 6 | Yekaterina Lukina | 115,000 |
24 | 5 | Dylan Crawford | 282,000 |
24 | 4 | Jason Grimes | 419,000 |
24 | 3 | Charles Westbrook | 597,000 |
24 | 2 | Michael Chilton | 471,000 |
23 | 9 | Sanh Vuong | 268,000 |
23 | 8 | William Reed | 260,000 |
23 | 7 | Chris Hanks | 72,000 |
23 | 6 | Chase Turner | 434,000 |
23 | 5 | Todd Tucker | 350,000 |
23 | 4 | Tina Visconti | 51,000 |
23 | 1 | Walker Miskelly | 214,000 |
22 | 9 | Ray Visconti | 176,000 |
22 | 8 | Patrick Rogers | 282,000 |
22 | 7 | Thang Truong | 280,000 |
22 | 6 | Michael Monaghan | 159,000 |
22 | 5 | Rhonda Hart | 608,000 |
22 | 4 | Marsha Adams | 53,000 |
22 | 3 | David Lee | 134,000 |
22 | 2 | Zane Crawford | 157,000 |
22 | 2 | Jerry Henry | 122,000 |
22 | 1 | Chanda Davis | 65,000 |
21 | 9 | Cody Stanford | 303,000 |
21 | 7 | Robert Logan | 287,000 |
21 | 6 | Houston White | 417,000 |
21 | 5 | Steve Klein | 274,000 |
21 | 4 | Jeffrey Brown | 208,000 |
21 | 3 | David Cook | 318,000 |
21 | 2 | Jeremy Drewery | 181,000 |
21 | 1 | Kevin Grinder | 169,000 |
20 | 9 | Johnny Tang | 342,000 |
20 | 8 | David Greufe | 301,000 |
20 | 7 | George Evans | 153,000 |
20 | 6 | Scott Weiss | 42,000 |
20 | 5 | Jay Grey | 329,000 |
20 | 4 | Daniel Lowery | 486,000 |
20 | 3 | Loi Hoang | 141,000 |
20 | 2 | Jeremiah Hastings | 588,000 |
20 | 1 | Melinda Hays | 64,000 |
19 | 9 | Tim McCaffrey | 161,000 |
19 | 8 | Michael Chamness | 302,000 |
19 | 7 | Dylan Lemery | 38,000 |
19 | 6 | Daniel Dohner | 60,000 |
19 | 5 | Peter Rouviere | 265,000 |
19 | 4 | Hamid Izadi | 743,000 |
19 | 3 | Wesley Brazier | 67,000 |
19 | 1 | Brandon Terry | 343,000 |
18 | 9 | Mackenzie Williams | 143,000 |
18 | 7 | Sean Lynn | 214,000 |
18 | 6 | Darrin Yoder | 440,000 |
18 | 5 | Stanley Williams | 15,000 |
18 | 4 | Derek Boucher | 289,000 |
18 | 3 | Jake Green | 79,000 |
18 | 2 | Kris Dean | 77,000 |
18 | 1 | Daniel Hawkins | 349,000 |
17 | 8 | Chris Davis | 89,000 |
17 | 7 | Robert Randall | 181,000 |
17 | 6 | Brandon Simmons | 425,000 |
17 | 5 | William Boyle | 197,000 |
17 | 4 | Caleb Coker | 16,000 |
17 | 3 | Jeff Wilden | 24,000 |
17 | 2 | Lee Chu | 165,000 |
17 | 1 | Chris Conrad | 129,000 |
16 | 8 | Jamie Strickland | 237,000 |
16 | 7 | Jesse Lott | 300,000 |
16 | 6 | Brandon Dirnberger | 70,000 |
16 | 5 | Brad Mahoney | 301,000 |
16 | 4 | Joshua Miller | 363,000 |
16 | 3 | John Holley | 218,000 |
16 | 2 | Rafael Lopez | 458,000 |
16 | 1 | Aubrey Fratesi | 385,000 |
15 | 9 | Tony Li | 205,000 |
15 | 8 | Kyle Cartwright | 376,000 |
15 | 7 | Darin Hastings | 106,000 |
15 | 6 | Jess Roberts | 334,000 |
15 | 5 | Kevin Gray | 356,000 |
15 | 4 | Jonathan Frye | 126,000 |
15 | 3 | Jacob Foley | 370,000 |
15 | 2 | Chad Marsh | 281,000 |
15 | 1 | James West | 120,000 |
Table | Seat | Name | Chip Count |
---|---|---|---|
16 | 1 | Aubrey Fratesi | 385,000 |
16 | 5 | Brad Mahoney | 301,000 |
16 | 6 | Brandon Dirnberger | 70,000 |
17 | 6 | Brandon Simmons | 425,000 |
19 | 1 | Brandon Terry | 343,000 |
24 | 7 | Brian Duffy | 111,000 |
24 | 9 | Brodie Harris | 89,000 |
17 | 4 | Caleb Coker | 16,000 |
15 | 2 | Chad Marsh | 281,000 |
22 | 1 | Chanda Davis | 65,000 |
24 | 3 | Charles Westbrook | 597,000 |
23 | 6 | Chase Turner | 434,000 |
17 | 1 | Chris Conrad | 129,000 |
17 | 8 | Chris Davis | 89,000 |
23 | 7 | Chris Hanks | 72,000 |
21 | 9 | Cody Stanford | 303,000 |
19 | 6 | Daniel Dohner | 60,000 |
18 | 1 | Daniel Hawkins | 349,000 |
20 | 4 | Daniel Lowery | 486,000 |
15 | 7 | Darin Hastings | 106,000 |
18 | 6 | Darrin Yoder | 440,000 |
21 | 3 | David Cook | 318,000 |
20 | 8 | David Greufe | 301,000 |
22 | 3 | David Lee | 134,000 |
18 | 4 | Derek Boucher | 289,000 |
24 | 5 | Dylan Crawford | 282,000 |
19 | 7 | Dylan Lemery | 38,000 |
20 | 7 | George Evans | 153,000 |
19 | 4 | Hamid Izadi | 743,000 |
21 | 6 | Houston White | 417,000 |
15 | 3 | Jacob Foley | 370,000 |
18 | 3 | Jake Green | 79,000 |
15 | 1 | James West | 120,000 |
16 | 8 | Jamie Strickland | 237,000 |
24 | 4 | Jason Grimes | 419,000 |
20 | 5 | Jay Grey | 329,000 |
17 | 3 | Jeff Wilden | 24,000 |
21 | 4 | Jeffrey Brown | 208,000 |
20 | 2 | Jeremiah Hastings | 588,000 |
21 | 2 | Jeremy Drewery | 181,000 |
22 | 2 | Jerry Henry | 122,000 |
15 | 6 | Jess Roberts | 334,000 |
16 | 7 | Jesse Lott | 300,000 |
16 | 3 | John Holley | 218,000 |
20 | 9 | Johnny Tang | 342,000 |
15 | 4 | Jonathan Frye | 126,000 |
16 | 4 | Joshua Miller | 363,000 |
15 | 5 | Kevin Gray | 356,000 |
21 | 1 | Kevin Grinder | 169,000 |
18 | 2 | Kris Dean | 77,000 |
15 | 8 | Kyle Cartwright | 376,000 |
17 | 2 | Lee Chu | 165,000 |
20 | 3 | Loi Hoang | 141,000 |
18 | 9 | Mackenzie Williams | 143,000 |
22 | 4 | Marsha Adams | 53,000 |
20 | 1 | Melinda Hays | 64,000 |
19 | 8 | Michael Chamness | 302,000 |
24 | 2 | Michael Chilton | 471,000 |
22 | 6 | Michael Monaghan | 159,000 |
22 | 8 | Patrick Rogers | 282,000 |
19 | 5 | Peter Rouviere | 265,000 |
16 | 2 | Rafael Lopez | 458,000 |
22 | 9 | Ray Visconti | 176,000 |
22 | 5 | Rhonda Hart | 608,000 |
21 | 7 | Robert Logan | 287,000 |
17 | 7 | Robert Randall | 181,000 |
23 | 9 | Sanh Vuong | 268,000 |
20 | 6 | Scott Weiss | 42,000 |
18 | 7 | Sean Lynn | 214,000 |
18 | 5 | Stanley Williams | 15,000 |
21 | 5 | Steve Klein | 274,000 |
22 | 7 | Thang Truong | 280,000 |
19 | 9 | Tim McCaffrey | 161,000 |
23 | 4 | Tina Visconti | 51,000 |
23 | 5 | Todd Tucker | 350,000 |
15 | 9 | Tony Li | 205,000 |
23 | 1 | Walker Miskelly | 214,000 |
19 | 3 | Wesley Brazier | 67,000 |
24 | 8 | Wesley Jones | 150,000 |
17 | 5 | William Boyle | 197,000 |
23 | 8 | William Reed | 260,000 |
24 | 6 | Yekaterina Lukina | 115,000 |
22 | 2 | Zane Crawford | 157,000 |
Place | Name | Chip Count | Table | Seat |
---|---|---|---|---|
1 | Hamid Izadi | 743,000 | 19 | 4 |
2 | Rhonda Hart | 608,000 | 22 | 5 |
3 | Charles Westbrook | 597,000 | 24 | 3 |
4 | Jeremiah Hastings | 588,000 | 20 | 2 |
5 | Daniel Lowery | 486,000 | 20 | 4 |
6 | Michael Chilton | 471,000 | 24 | 2 |
7 | Rafael Lopez | 458,000 | 16 | 2 |
8 | Darrin Yoder | 440,000 | 18 | 6 |
9 | Chase Turner | 434,000 | 23 | 6 |
10 | Brandon Simmons | 425,000 | 17 | 6 |
11 | Jason Grimes | 419,000 | 24 | 4 |
12 | Houston White | 417,000 | 21 | 6 |
13 | Aubrey Fratesi | 385,000 | 16 | 1 |
14 | Kyle Cartwright | 376,000 | 15 | 8 |
15 | Jacob Foley | 370,000 | 15 | 3 |
16 | Joshua Miller | 363,000 | 16 | 4 |
17 | Kevin Gray | 356,000 | 15 | 5 |
18 | Todd Tucker | 350,000 | 23 | 5 |
19 | Daniel Hawkins | 349,000 | 18 | 1 |
20 | Brandon Terry | 343,000 | 19 | 1 |
21 | Johnny Tang | 342,000 | 20 | 9 |
22 | Jess Roberts | 334,000 | 15 | 6 |
23 | Jay Grey | 329,000 | 20 | 5 |
24 | David Cook | 318,000 | 21 | 3 |
25 | Cody Stanford | 303,000 | 21 | 9 |
26 | Michael Chamness | 302,000 | 19 | 8 |
27 | Brad Mahoney | 301,000 | 16 | 5 |
28 | David Greufe | 301,000 | 20 | 8 |
29 | Jesse Lott | 300,000 | 16 | 7 |
30 | Derek Boucher | 289,000 | 18 | 4 |
31 | Robert Logan | 287,000 | 21 | 7 |
32 | Dylan Crawford | 282,000 | 24 | 5 |
33 | Patrick Rogers | 282,000 | 22 | 8 |
34 | Chad Marsh | 281,000 | 15 | 2 |
35 | Thang Truong | 280,000 | 22 | 7 |
36 | Steve Klein | 274,000 | 21 | 5 |
37 | Sanh Vuong | 268,000 | 23 | 9 |
38 | Peter Rouviere | 265,000 | 19 | 5 |
39 | William Reed | 260,000 | 23 | 8 |
40 | Jamie Strickland | 237,000 | 16 | 8 |
41 | John Holley | 218,000 | 16 | 3 |
42 | Sean Lynn | 214,000 | 18 | 7 |
43 | Walker Miskelly | 214,000 | 23 | 1 |
44 | Jeffrey Brown | 208,000 | 21 | 4 |
45 | Tony Li | 205,000 | 15 | 9 |
46 | William Boyle | 197,000 | 17 | 5 |
47 | Jeremy Drewery | 181,000 | 21 | 2 |
48 | Robert Randall | 181,000 | 17 | 7 |
49 | Ray Visconti | 176,000 | 22 | 9 |
50 | Kevin Grinder | 169,000 | 21 | 1 |
51 | Lee Chu | 165,000 | 17 | 2 |
52 | Tim McCaffrey | 161,000 | 19 | 9 |
53 | Michael Monaghan | 159,000 | 22 | 6 |
54 | Zane Crawford | 157,000 | 22 | 2 |
55 | George Evans | 153,000 | 20 | 7 |
56 | Wesley Jones | 150,000 | 24 | 8 |
57 | Mackenzie Williams | 143,000 | 18 | 9 |
58 | Loi Hoang | 141,000 | 20 | 3 |
59 | David Lee | 134,000 | 22 | 3 |
60 | Chris Conrad | 129,000 | 17 | 1 |
61 | Jonathan Frye | 126,000 | 15 | 4 |
62 | Jerry Henry | 122,000 | 22 | 2 |
63 | James West | 120,000 | 15 | 1 |
64 | Yekaterina Lukina | 115,000 | 24 | 6 |
65 | Brian Duffy | 111,000 | 24 | 7 |
66 | Darin Hastings | 106,000 | 15 | 7 |
67 | Brodie Harris | 89,000 | 24 | 9 |
68 | Chris Davis | 89,000 | 17 | 8 |
69 | Jake Green | 79,000 | 18 | 3 |
70 | Kris Dean | 77,000 | 18 | 2 |
71 | Chris Hanks | 72,000 | 23 | 7 |
72 | Brandon Dirnberger | 70,000 | 16 | 6 |
73 | Wesley Brazier | 67,000 | 19 | 3 |
74 | Chanda Davis | 65,000 | 22 | 1 |
75 | Melinda Hays | 64,000 | 20 | 1 |
76 | Daniel Dohner | 60,000 | 19 | 6 |
77 | Marsha Adams | 53,000 | 22 | 4 |
78 | Tina Visconti | 51,000 | 23 | 4 |
79 | Scott Weiss | 42,000 | 20 | 6 |
80 | Dylan Lemery | 38,000 | 19 | 7 |
81 | Jeff Wilden | 24,000 | 17 | 3 |
82 | Caleb Coker | 16,000 | 17 | 4 |
83 | Stanley Williams | 15,000 | 18 | 5 |
After three starting flights, the Rungood Poker Series $600 Main Event saw a total of 671 entrants fill the poker room, all with eyes to become the next RunGood champion. The prizepool of $342,210 will be divided out between the final 83 players, each one locked up a minimum of $890 and $62,522 will be awarded to the first place finisher.
Leading the way is 7-time WSOPC Ring winner Hamid Izadi (743,000), who will be looking for his first RGPS ring. Sitting behind him is RGPS ring winner Rhonda Hart (608,000), the only other player to take more than 100 big blinds into play today.
Day 2 Chip Counts
Place | Player | Chip Count |
---|---|---|
1 | Hamid Izadi | 743,000 |
2 | Rhonda Hart | 608,000 |
3 | Charles Westbrook | 597,000 |
4 | Jeremiah Hastings | 588,000 |
5 | Daniel Lowery | 486,000 |
6 | Michael Chilton | 471,000 |
7 | Rafael Lopez | 458,000 |
8 | Darrin Yoder | 440,000 |
9 | Chase Turner | 434,000 |
10 | Brandon Simmons | 425,000 |
Many familiar and friendly faces are coming into the day with hopes to take down the title and become the next champion. Players like Daniel Lowery (486,000), Michael Chilton (471,000), Darrin Yoder (442,000), WSOP bracelet winner Kyle Cartwright (376,000), Jess Roberts (334,000), Cody Stanford (303,000), John Holley (214,000), and Kevin Grinder (169,000). Each one of them takes in a wealth of experience to utilize on Day 2.
Play ended with 5:45 left in Level 14 with blinds at 3,000/6,000 with a 6,000 big blind ante in the first flight and this will be the level that players return to at 12 pm. Stay tuned to PokerNews for all updates regarding the RunGood Poker Series Main Event.
The remaining players are in their seats and cards are in the air.
Level: 14
Blinds: 3,000/6,000
Ante: 6,000
Action was picked up with cards on their backs with Dylan Lemery all in and at risk for his last 31,000 with Michael Chamness having isolated him against Hamid Izadi's raise.
Dylan Lemery: J?J?
Michael Chamness: K?K?
The board ran out 3?6?4?3?8? and the kings held up for Chamness and Lemery exited the tournament.
Player | Chips | Progress |
---|---|---|
Michael Chamness |
385,000
83,000
|
83,000 |
Dylan Lemery | Busted |
Level: 15
Blinds: 4,000/8,000
Ante: 8,000
Brian Duffy raised to 16,000 from under the gun and Wesley Jones three-bet to 48,000 from early position which saw action fold around to Jason Grimes on the button who four-bet to 115,000. Action folded back to Jones who moved all in for 132,000 and Grimes called.
Wesley Jones: A?A?
Jason Grimes: K?K?
The board ran out A?Q?2?6?8? and the set of aces was good for Jones to secure the double up through Grimes.
Player | Chips | Progress |
---|---|---|
Jason Grimes |
291,000
-128,000
|
-128,000 |
Wesley Jones |
284,000
134,000
|
134,000 |